Go
drucker

Resultate 2024 (25. Turnier)

www.wintigo.org | Go Club Winterthur (2004-2025) | (© philipp g. freimann)


; CL[B]
; EV[Winterthur2024]
; PC[,Winterthur]
; DT[2024-11-02,2024-11-02]
; HA[h1]
; KM[7.5]
; TM[62]
; CM[Standard byo-yomi]
; Generated by OpenGotha 3.52.03
;
; Pl Name                            Rk Co Club  MMS  SOS   DCSOSOS
   1 Wu Shaoxiang                    3D CH  Zur   30  112    0  449    5+/b0    4+/w0    3+/b0    2+/w0
   2 Istomin Mykyta                  3K UA Ishi   28  114    0  447    3-/w0    5+/b0    4+/w0    1-/b0
   3 Stender Dieter                  1K CH  Len   28  113    0  447    2+/b0    6+/w0    1-/w0    4-/b0
   4 Berceanu Ovidiu                 2K RO TMWS   28  112    0  446    8+/w0    1-/b0    2-/b0    3+/w0
   5 Struebi Christian               2K CH  Zur   28  110    0  437    1-/w0    2-/w0    9+/b0    6+/w0
   6 Berceanu Cristian               5K RO TMWS   27  109    0  430    7+/w0    3-/b0    8+/w0    5-/b0
   7 Wassmer Tobias                  6K CH xxxx   27  100    0  406    6-/b0   12+/w2   11+/w1    8+/b0
   8 Thomi Peter                     5K CH  Zur   26  107    0  423    4-/b0    9+/w0    6-/b0    7-/w0
   9 Schmid Hanspeter                6K CH  NWG   25  102    0  404   11+/b0    8-/b0    5-/w0   10-/w1
  10 Damaskinos Daniel               9K CH  Zur   24   88    0  367   12-/b0   11+/b1   13+/w2    9+/b1
  11 Poemsl Martin                   7K DE   OS   23   99    0  340    9-/w0   10-/w1    7-/b1   17-/w9
  12 Freimann Philipp               10K CH  Win   21   91    0  306   10+/w0    7-/b2   14-/w3   18-/w7
  13 Jauslin Timeo                  13K CH  nwg   19   75    0  283   15+/w0   16+/w4   10-/b2    0=   
  14 Grana_Rodriques Adrian         14K CH  nwg   18   69    1  282   16-/w3   15+/b0   12+/b3    0=   
  15 Fluehler Simon                 14K CH  Zug   18   69    0  253   13-/b0   14-/w0   16+/w2   19+/w5
  16 Betschart Tim                  18K ch  win   14   58    0  263   14+/b3   13-/b4   15-/b2   20+/w2
  17 Risold Pascal                  19K CH  win   14   50    0  249   18-/b0   19+/w0   20+/w1   11+/b9
  18 Emmenegger Andre               21K CH  nwg   14   49    0  242   17+/w0   20+/b0   19+/b0   12+/b7
  19 Ullmann Lucas                  20K CH  win   11   51    0  218   20+/w0   17-/b0   18-/w0   15-/b5
  20 Bocicchio Fabio                25K ch  win   10   50    0  208   19-/b0   18-/w0   17-/b1   16-/b2
Rangverkuendigung